Body Style | 4 Door |
Year | 1996 |
Make | Buick |
Model | Park Avenue |
Mileage | 304,704 |
Engine | 3.8L 6 Cyl. Gas |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | FRONT WHEEL |
Color | BLUE |
Interior | Blue |
VIN | 1G4CW52K5TH608900 |
Stock Number | N1648B |
$941 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
Rear Defrost | Split Bench Seating |
AM/FM Radio | Cassette Player |
Air Conditioning | Cloth Seats |
Cruise Control | Intermittent Wipers |
Power Driver Seat | Power Locks |
Power Mirrors | Power Passenger Seat |
Power Windows | Tilt Steering Wheel |
Airbag - Driver | Airbag - Passenger |
Four Wheel ABS | Front Disc Brakes |
Vehicle Anti-theft | Compass |
Oil Pressure Gauge | Outside Temp Display |
Tachometer | Trip Odometer |
Volt Meter | Water Temp Gauge |
Floor Mats | Steer Wheel Audio Cntrls |
Vanity Mirrors | Front Wheel Drive |
Power Steering | V6 Cyl. Engine |
12,179 Miles, 4 Door, L4, 2.4L, AUTOMATIC, GAS
Price: $15,950
21,117 Miles, 4 Door, L4, 2L HYBRID, AUTOMATIC, HYBRID
Price: $14,950
20,664 Miles, 4 Door, L4, 1.5L, AUTOMATIC, GAS
Price: $17,907
46,070 Miles, 4 Door, L4, 1.4L, AUTOMATIC, GAS
Price: $10,975
27,687 Miles, 4 Door, 3.6L 6 Cyl. Flex Fuel, AUTOMATIC, FLEX FUEL
Price: $14,540