MSRP | $44,030 |
Dealer Discount | -$3,873 |
Wegner Sale Price | $40,157 |
Body Style | Sport Utility |
Year | 2024 |
Make | GMC |
Model | Terrain |
Package | Denali |
Mileage | 2 |
Engine | 1.5L 4 Cyl. Gas |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | ALL WHEEL |
Color | White Frost Tricoat |
Interior | Light Platinum/Dark Galvanized |
VIN | 3GKALXEG8RL264145 |
Stock Number | G2422 |
MSRP | $44,030 |
Dealer Discount | -$3,873 |
Wegner Sale Price | $40,157 |
$40,157 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
Power Liftgate | Apple CarPlay |
Android Auto | Blind-Spot Monitoring |
Passive Keyless Entry | Heap-Up Display |
Auto Start/Stop | Forward Collision Alert |
Lane Deparure Warning | Hill Descent Control |
Auto Parking Assist | Wireless Phone Charging |
GMC Pro Safety Plus | Denali Premium Package |
Adaptive Cruise Control | Skyscape Sunroof |
Fog Lights | Rear Defrost |
Rear Spoiler | Rear Windshield Wiper |
Wheels - Aluminum | Center Console |
Front Bucket Seats | Rear Bench Seat |
AM/FM Radio | BOSE Audio System |
Air Conditioning | Leather Seats |
Leather Wrapped Steering | Power Driver Seat |
Power Locks | Power Mirrors |
Power Passenger Seat | Power Windows |
Remote Keyless Entry | Bluetooth Connection |
Heated Mirrors | Heated Rear Seats |
Heated Seats | Heated Steering Wheel |
Navigation System | OnStar |
Roof Airbags | Satellite Radio |
Trip Computer | Universal Transmitter |
Airbag - Driver | Airbag - Passenger |
Backup Camera | Four Wheel ABS |
Rear Backup Sensors | Side Airbags |
Traction Control | Compass |
Oil Pressure Gauge | Outside Temp Display |
Tachometer | Trip Odometer |
Volt Meter | Water Temp Gauge |
12V Power Outlet | Cooled Driver Seat |
Cooled Passenger Seat | Floor Mats |
Fold Down Rear Seat | Front & Rear Cupholders |
Passenger Assist Handles | Rear Bench Seat |
Rear Seat Center Armrest | Steer Wheel Audio Cntrls |
Steer Wheel Cruise Cntrl | Memory Seats |
Remote Start | All Wheel Drive |
Compact Spare Tire |
88 Miles, Sport Utility, L4, 1.3L, AUTOMATIC, GAS
Price: $29,471
62 Miles, Sport Utility, L4, 1.3L, AUTOMATIC, GAS
Price: $28,700
429 Miles, Sport Utility, Electric Motor, AUTOMATIC,
Price: $106,290
78 Miles, Sport Utility, L6, 3.0L, AUTOMATIC, GAS
Price: $98,252
2 Miles, Sport Utility, L3, 1.3L, AUTOMATIC, GAS
Price: $30,910