| Was: | $33,275 |
| Discount: | -$1,624 |
| Sales Price: | $31,651 |
| Dealer Doc Fee: | +$249 |
| Wegner Price: | $31,900 |
| Body Style | Sport Utility |
| Year | 2022 |
| Make | Buick |
| Model | Envision |
| Package | Essence |
| Mileage | 38,146 |
| Engine | 2.0L 4 Cyl. Gas |
| Fuel | GAS |
| Transmission | AUTOMATIC |
| Drive Type | ALL WHEEL |
| Color | Satin Steel Metallic |
| Interior | Ebony W/Ebony Accents |
| VIN | LRBFZPR41ND147019 |
| Stock Number | B2612A |
| Was: | $33,275 |
| Discount: | -$1,624 |
| Sales Price: | $31,651 |
| Dealer Doc Fee: | +$249 |
| Wegner Price: | $31,900 |
| $31,900 | |
|
$
|
|
|
%
|
|
| ---/mo | |
|
*Rates and Terms may vary. See Dealer for details. |
|
| Power Liftgate | Blind-Spot Monitoring |
| Passive Keyless Entry | Adaptive Cruise |
| Auto Start/Stop | Hill Descent Control |
| Lane Departure Warning | Dual-Pane Panoramic Sunroof |
| Head-Up Display | HD Surround Vision |
| Rear Defrost | Rear Spoiler |
| Rear Windshield Wiper | Wheels - Aluminum |
| Center Console | Front Bucket Seats |
| AM/FM Radio | BOSE Audio System |
| Air Conditioning | Cruise Control |
| Leather Seats | Leather Wrapped Steering |
| Power Driver Seat | Power Locks |
| Power Mirrors | Power Passenger Seat |
| Power Windows | Remote Keyless Entry |
| Tilt Steering Wheel | Bluetooth Connection |
| Heated Mirrors | Heated Seats |
| Heated Steering Wheel | Navigation System |
| OnStar | Roof Airbags |
| Satellite Radio | Universal Transmitter |
| Airbag - Driver | Airbag - Passenger |
| Four Wheel ABS | Rear Backup Sensors |
| Side Airbags | Traction Control |
| Vehicle Anti-theft | Compass |
| Outside Temp Display | Tachometer |
| Trip Odometer | Volt Meter |
| Water Temp Gauge | 12V Power Outlet |
| Floor Mats | Front & Rear Cupholders |
| Passenger Assist Handles | Rear Seat Center Armrest |
| Steer Wheel Audio Cntrls | Steer Wheel Cruise Cntrl |
| Memory Seats | Remote Start |
| All Wheel Drive | Compact Spare Tire |
| Power Steering | One Owner |
61,159 Miles, Sport Utility, 3.2L 6 Cyl. Gas, AUTOMATIC, GAS
Price: $22,425
87,215 Miles, Sport Utility, 2.0L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $21,325
23,992 Miles, Sport Utility, 2.0L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $29,813
81,645 Miles, Sport Utility, 1.5L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $19,985
7,045 Miles, Sport Utility, 2.0L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $42,500