| Wegner Sale Price | $37,100 | 













| Body Style | Sport Utility | 
| Year | 2022 | 
| Make | Dodge | 
| Model | Durango | 
| Package | R-T Plus | 
| Mileage | 58,603 | 
| Engine | 5.7L 8 Cyl. Gas | 
| Fuel | GAS | 
| Transmission | AUTOMATIC | 
| Drive Type | ALL WHEEL | 
| Color | DB Black | 
| Interior | Black | 
| VIN | 1C4SDJCT6NC223397 | 
| Stock Number | R7010 | 
| Wegner Sale Price | $37,100 | 
| $37,100 | |
| $ | |
| % | |
| ---/mo | |
| *Rates and Terms may vary. See Dealer for details.  | |













| Power Liftgate | Blind-Spot Monitoring | 
| Passive Keyless Entry | Apple CarPlay | 
| Android Auto | Wireless Phone Charger | 
| Adaptive Cruise | Harman Kardon Premium Audio | 
| Fog Lights | Rear Defrost | 
| Rear Spoiler | Rear Windshield Wiper | 
| Sunroof | Wheels - Aluminum | 
| 3rd Row Seat | Center Console | 
| Front Bucket Seats | AM/FM Radio | 
| Air Conditioning | Intermittent Wipers | 
| Leather Seats | Leather Wrapped Steering | 
| Power Driver Seat | Power Locks | 
| Power Mirrors | Power Passenger Seat | 
| Power Windows | Remote Keyless Entry | 
| Tilt Steering Wheel | Bluetooth Connection | 
| Heated Mirrors | Heated Rear Seats | 
| Heated Seats | Heated Steering Wheel | 
| Navigation System | Roof Airbags | 
| Satellite Radio | Trip Computer | 
| Universal Transmitter | Airbag - Driver | 
| Airbag - Passenger | Backup Camera | 
| Four Wheel ABS | Rear Backup Sensors | 
| Side Airbags | Traction Control | 
| Vehicle Anti-theft | Rear Air & Heat | 
| Compass | Oil Pressure Gauge | 
| Outside Temp Display | Tachometer | 
| Trip Odometer | Volt Meter | 
| Water Temp Gauge | Cooled Driver Seat | 
| Cooled Passenger Seat | Floor Mats | 
| Fold Down Rear Seat | Steer Wheel Audio Cntrls | 
| Steer Wheel Cruise Cntrl | Vanity Mirrors | 
| Memory Seats | Remote Start | 
| All Wheel Drive | Power Steering | 
| V8 Cyl. Engine | One Owner | 
				116,120 Miles, Sport Utility, 3.6L 6 Cyl. Flex Fuel, AUTOMATIC, FLEX FUEL
				
					Price:  $13,975
			
				105,470 Miles, Sport Utility, V8, 6.2L, AUTOMATIC, FLEX FUEL
				
					Price:  $32,900
			
				61,450 Miles, Sport Utility, L4, 2.0L, AUTOMATIC, GAS
				
					Price:  $29,600
			
				83,405 Miles, Sport Utility, L4, 2.0L, AUTOMATIC, GAS
				
					Price:  $28,895
			
				31,141 Miles, Sport Utility, L4, 1.3L, AUTOMATIC, GAS
				
					Price:  $19,950