| Was: | $6,450 |
| Discount: | -$2,049 |
| Sales Price: | $4,401 |
| Dealer Doc Fee: | +$249 |
| Wegner Price: | $4,650 |
| Body Style | 2 Door |
| Year | 1999 |
| Make | Ford |
| Model | Mustang |
| Package | Base |
| Mileage | 166,047 |
| Engine | 3.8L 6 Cyl. Gas |
| Fuel | GAS |
| Transmission | AUTOMATIC |
| Drive Type | REAR WHEEL |
| Color | Orange/Silver |
| Interior | Dark Charcoal |
| VIN | 1FAFP444XXF129547 |
| Stock Number | R7122A |
| Was: | $6,450 |
| Discount: | -$2,049 |
| Sales Price: | $4,401 |
| Dealer Doc Fee: | +$249 |
| Wegner Price: | $4,650 |
| $4,650 | |
|
$
|
|
|
%
|
|
| ---/mo | |
|
*Rates and Terms may vary. See Dealer for details. |
|
| Convertible | Wheels - Aluminum |
| Front Bucket Seats | AM/FM Radio |
| Cassette Player | CD Player |
| Air Conditioning | Cloth Seats |
| Intermittent Wipers | Power Locks |
| Power Mirrors | Power Windows |
| Remote Keyless Entry | Tilt Steering Wheel |
| Airbag - Driver | Airbag - Passenger |
| Vehicle Anti-theft | 12V Power Outlet |
| Vanity Mirrors | Compact Spare Tire |
| Power Steering | Rear Wheel Drive |
| V6 Cyl. Engine |
73 Miles, 2 Door, 3.0L 6 Cyl. Gas, AUTOMATIC, GAS
Price: $60,607