| Was: | $33,050 |
| Discount: | -$530 |
| Sales Price: | $32,520 |
| Dealer Doc Fee: | +$249 |
| Wegner Price: | $32,769 |
| Body Style | Sport Utility |
| Year | 2022 |
| Make | JEEP |
| Model | WAGONEER |
| Package | Series I |
| Mileage | 88,496 |
| Engine | V8, 5.7L |
| Fuel | GAS |
| Drive Type | 4 WHEEL |
| Interior | Global Black |
| VIN | 1C4SJVAT4NS206560 |
| Stock Number | G2570B |
| Was: | $33,050 |
| Discount: | -$530 |
| Sales Price: | $32,520 |
| Dealer Doc Fee: | +$249 |
| Wegner Price: | $32,769 |
| $32,769 | |
|
$
|
|
|
%
|
|
| ---/mo | |
|
*Rates and Terms may vary. See Dealer for details. |
|
61,159 Miles, Sport Utility, 3.2L 6 Cyl. Gas, AUTOMATIC, GAS
Price: $22,425
87,215 Miles, Sport Utility, 2.0L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $21,325
23,992 Miles, Sport Utility, 2.0L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $29,813
81,645 Miles, Sport Utility, 1.5L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $19,985
7,045 Miles, Sport Utility, 2.0L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $42,500