| Was: | $47,200 |
| Discount: | -$2,514 |
| Sales Price: | $44,686 |
| Dealer Doc Fee: | +$249 |
| Wegner Price: | $44,935 |
| Body Style | Pickup - Full Size |
| Year | 2023 |
| Make | Ram |
| Model | 1500 |
| Package | Laramie |
| Mileage | 22,163 |
| Engine | 5.7L 8 Cyl. Gas |
| Fuel | GAS |
| Transmission | AUTOMATIC |
| Drive Type | 4 WHEEL |
| Color | Delmonico Red Pearlcoat |
| Interior | Black |
| VIN | 1C6SRFJT9PN644871 |
| Stock Number | R7151A |
| Was: | $47,200 |
| Discount: | -$2,514 |
| Sales Price: | $44,686 |
| Dealer Doc Fee: | +$249 |
| Wegner Price: | $44,935 |
| $44,935 | |
|
$
|
|
|
%
|
|
| ---/mo | |
|
*Rates and Terms may vary. See Dealer for details. |
|
| Blind-Spot Monitoring | Passive Keyless Entry |
| Auto Start/Stop | Apple CarPlay |
| Android Auto | All-Weather Mats |
| Laramie Lvl 1 Equipment Group | Fog Lights |
| Rear Defrost | Trailer Hitch - Receiver |
| Wheels - Aluminum | Center Console |
| Front Bucket Seats | AM/FM Radio |
| Premium Audio System | Adjustable Pedals |
| Air Conditioning | Cruise Control |
| Intermittent Wipers | Leather Seats |
| Leather Wrapped Steering | Power Driver Seat |
| Power Locks | Power Mirrors |
| Power Passenger Seat | Power Windows |
| Remote Keyless Entry | Tilt Steering Wheel |
| Bluetooth Connection | Heated Mirrors |
| Heated Seats | Heated Steering Wheel |
| Navigation System | Roof Airbags |
| Satellite Radio | Trip Computer |
| Universal Transmitter | Airbag - Driver |
| Airbag - Passenger | Backup Camera |
| Four Wheel ABS | Rear Backup Sensors |
| Side Airbags | Traction Control |
| Vehicle Anti-theft | Running Boards |
| Compass | Oil Pressure Gauge |
| Outside Temp Display | Tachometer |
| Trip Odometer | Volt Meter |
| Water Temp Gauge | 12V Power Outlet |
| Cooled Driver Seat | Cooled Passenger Seat |
| Floor Mats | Fold Down Rear Seat |
| Front & Rear Cupholders | Rear Seat Center Armrest |
| Steer Wheel Audio Cntrls | Steer Wheel Cruise Cntrl |
| Vanity Mirrors | Cargo Area Light |
| Sliding Rear Window | Memory Seats |
| Remote Start | Four Wheel Drive |
| Power Steering | Tow Package |
| V8 Cyl. Engine | One Owner |
20,910 Miles, Pickup - Full Size, 3.0L 6 Cyl. Gas, AUTOMATIC, GAS
Price: $48,175
78,792 Miles, Pickup - Full Size, 5.7L 8 Cyl. Hybrid, AUTOMATIC, HYBRID
Price: $30,980
164,970 Miles, Pickup - Full Size, 5.7L 8 Cyl. Gas, AUTOMATIC, GAS
Price: $18,675
102,497 Miles, Pickup - Full Size, 3.6L 6 Cyl. Flex Fuel, AUTOMATIC, FLEX FUEL
Price: $17,125
42,750 Miles, Pickup - Full Size, 5.7L 8 Cyl. Gas, AUTOMATIC, GAS
Price: $40,975