Wegner Sale Price | $26,880 |
Body Style | Sport Utility |
Year | 2025 |
Make | Buick |
Model | Envista |
Package | Preferred |
Mileage | 0 |
Engine | 1.2L 3 CYL. FLEX FUEL |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | FRONT WHEEL |
VIN | KL47LAEP9SB113237 |
Stock Number | B2508 |
Wegner Sale Price | $26,880 |
$26,880 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
Airbag - Driver | Airbag - Passenger |
Side Airbags | Rear Body Air Bag |
Roof Airbags | Air Conditioning |
Anti Theft System | AM/FM Radio |
AM/FM In-dash Single CD Player With MP3 | Satellite Radio |
Backup Camera | Four Wheel ABS |
4-Wheel Disc Brakes | Cruise Control |
Rear Defrost | Front Wheel Drive |
Vehicle Anti-theft | 3 Cylinder Engine |
Turbocharger | Floor Mats |
Flex Fuel | Auto Delay Off |
- | Power Locks |
Heated Mirrors | Power Mirrors |
Vanity Mirrors | Navigation System |
Rear Backup Sensors | Remote Engine Start |
Fold Down Rear Seat | Front Bucket Seats |
Tilt Steering Wheel | Steer Wheel Audio Cntrls |
Power Steering | Bluetooth Connection |
Tire Pressure Monitoring System | Compact Spare Tire |
Tow Hooks | Traction Control |
Trip Computer | Wheels - Aluminum |
Power Windows | Intermittent Wipers |
22 Miles, Sport Utility, L3, 1.2L, AUTOMATIC, GAS
Price: $27,100
32 Miles, Sport Utility, L3, 1.2L, AUTOMATIC, GAS
Price: $28,332
88 Miles, Sport Utility, L4, 1.3L, AUTOMATIC, GAS
Price: $29,471
62 Miles, Sport Utility, L4, 1.3L, AUTOMATIC, GAS
Price: $28,700
429 Miles, Sport Utility, Electric Motor, AUTOMATIC,
Price: $106,290