| Was: | $15,350 |
| Discount: | -$2,686 |
| Sales Price: | $12,664 |
| Dealer Doc Fee: | +$249 |
| Wegner Price: | $12,913 |
| Body Style | Sport Utility |
| Year | 2015 |
| Make | Chevrolet |
| Model | Tahoe |
| Package | LT |
| Mileage | 220,354 |
| Engine | 5.3L 8 Cyl. Gas |
| Fuel | GAS |
| Transmission | AUTOMATIC |
| Drive Type | 4 WHEEL |
| Color | BROWNSTONE METALLIC |
| Interior | Cocoa/Dune |
| VIN | 1GNSKBKC9FR720141 |
| Stock Number | R7114 |
| Was: | $15,350 |
| Discount: | -$2,686 |
| Sales Price: | $12,664 |
| Dealer Doc Fee: | +$249 |
| Wegner Price: | $12,913 |
| $12,913 | |
|
$
|
|
|
%
|
|
| ---/mo | |
|
*Rates and Terms may vary. See Dealer for details. |
|
| Power Liftgate | Passive Keyless Entry |
| Lane Departure Warning | Wireless Phone Charger |
| Forward Collision Alert | Fog Lights |
| Rear Defrost | Rear Spoiler |
| Rear Windshield Wiper | Trailer Hitch - Receiver |
| Wheels - Aluminum | 3rd Row Seat |
| Center Console | Front Bucket Seats |
| Quad Seating | AM/FM Radio |
| BOSE Audio System | CD Player |
| Adjustable Pedals | Air Conditioning |
| Cruise Control | Intermittent Wipers |
| Leather Seats | Leather Wrapped Steering |
| Power Driver Seat | Power Locks |
| Power Mirrors | Power Passenger Seat |
| Power Windows | Remote Keyless Entry |
| Tilt Steering Wheel | Bluetooth Connection |
| DVD Player/Monitor | Heated Mirrors |
| Heated Rear Seats | Heated Seats |
| Heated Steering Wheel | Navigation System |
| OnStar | Roof Airbags |
| Satellite Radio | Universal Transmitter |
| Airbag - Driver | Airbag - Passenger |
| Backup Camera | Four Wheel ABS |
| Rear Backup Sensors | Side Airbags |
| Traction Control | Rear Air & Heat |
| Running Boards | Compass |
| Oil Pressure Gauge | Outside Temp Display |
| Tachometer | Trip Odometer |
| Volt Meter | Water Temp Gauge |
| Body Color Bumpers | 12V Power Outlet |
| Floor Mats | Fold Down Rear Seat |
| Passenger Assist Handles | Steer Wheel Audio Cntrls |
| Steer Wheel Cruise Cntrl | Trailering Brake |
| Memory Seats | Remote Start |
| Four Wheel Drive | Power Steering |
| Tow Package | V8 Cyl. Engine |
87,973 Miles, Sport Utility, 5.3L 8 Cyl. Gas, AUTOMATIC, GAS
Price: $39,599
61,159 Miles, Sport Utility, 3.2L 6 Cyl. Gas, AUTOMATIC, GAS
Price: $22,425
87,215 Miles, Sport Utility, 2.0L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $21,325
23,992 Miles, Sport Utility, 2.0L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $29,813
81,645 Miles, Sport Utility, 1.5L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $19,985