| Was: | $55,950 |
| Discount: | -$754 |
| Sales Price: | $55,196 |
| Dealer Doc Fee: | +$249 |
| Wegner Price: | $55,445 |
| Body Style | Pickup - Full Size |
| Year | 2024 |
| Make | GMC |
| Model | Sierra 2500HD |
| Package | SLT |
| Mileage | 80,123 |
| Engine | 6.6L 8 Cyl. Diesel |
| Fuel | DIESEL |
| Transmission | AUTOMATIC |
| Drive Type | 4 WHEEL |
| Color | SUMMIT WHITE |
| Interior | Jet Black |
| VIN | 1GT49NEY2RF368371 |
| Stock Number | G2654A |
| Was: | $55,950 |
| Discount: | -$754 |
| Sales Price: | $55,196 |
| Dealer Doc Fee: | +$249 |
| Wegner Price: | $55,445 |
| $55,445 | |
|
$
|
|
|
%
|
|
| ---/mo | |
|
*Rates and Terms may vary. See Dealer for details. |
|
| Forward Collision Alert | Lane Departure Warning |
| Hill Descent Control | Apple CarPlay |
| Android Auto | Passive Keyless Entry |
| 5th Wheel Prep Package | All-Weather Mats |
| Rear Defrost | Rear Spoiler |
| Trailer Hitch - Receiver | Wheels - Aluminum |
| Center Console | Front Bucket Seats |
| AM/FM Radio | BOSE Audio System |
| Air Conditioning | Cruise Control |
| Intermittent Wipers | Leather Seats |
| Leather Wrapped Steering | Power Driver Seat |
| Power Locks | Power Mirrors |
| Power Passenger Seat | Power Windows |
| Remote Keyless Entry | Tilt Steering Wheel |
| Bluetooth Connection | Heated Mirrors |
| Heated Seats | Navigation System |
| OnStar | Roof Airbags |
| Satellite Radio | Airbag - Driver |
| Airbag - Passenger | Backup Camera |
| Four Wheel ABS | Side Airbags |
| Traction Control | Running Boards |
| Compass | Oil Pressure Gauge |
| Outside Temp Display | Tachometer |
| Trip Odometer | Volt Meter |
| Water Temp Gauge | Fender Flares |
| Tow Hooks | Floor Mats |
| Front & Rear Cupholders | Rear Seat Center Armrest |
| Steer Wheel Audio Cntrls | Steer Wheel Cruise Cntrl |
| Bedliner - Spray-In | Cab Roof Lights |
| Cargo Area Light | Psngr Arbg On/Off Cntrl |
| Trailering Brake | Memory Seats |
| Remote Start | Four Wheel Drive |
| Power Steering | Tow Package |
| V8 Cyl. Engine | One Owner |
20,910 Miles, Pickup - Full Size, 3.0L 6 Cyl. Gas, AUTOMATIC, GAS
Price: $48,175
78,792 Miles, Pickup - Full Size, 5.7L 8 Cyl. Hybrid, AUTOMATIC, HYBRID
Price: $30,980
164,970 Miles, Pickup - Full Size, 5.7L 8 Cyl. Gas, AUTOMATIC, GAS
Price: $18,675
102,497 Miles, Pickup - Full Size, 3.6L 6 Cyl. Flex Fuel, AUTOMATIC, FLEX FUEL
Price: $17,125
97,104 Miles, Pickup - Full Size, 3.0L 6 Cyl. Diesel, AUTOMATIC, DIESEL
Price: $34,879