| Was: | $75,285 |
| Discount: | -$2,309 |
| Sales Price: | $72,976 |
| Dealer Doc Fee: | +$249 |
| Wegner Price: | $73,225 |
| Body Style | Sport Utility |
| Year | 2024 |
| Make | GMC |
| Model | Yukon XL |
| Package | Denali |
| Mileage | 61,417 |
| Engine | 6.2L 8 Cyl. Gas |
| Fuel | GAS |
| Transmission | AUTOMATIC |
| Drive Type | 4 WHEEL |
| Color | Pearl Beige Metallic |
| Interior | Teak/Light Shale |
| VIN | 1GKS2JKL2RR281747 |
| Stock Number | G2667A |
| Was: | $75,285 |
| Discount: | -$2,309 |
| Sales Price: | $72,976 |
| Dealer Doc Fee: | +$249 |
| Wegner Price: | $73,225 |
| $73,225 | |
|
$
|
|
|
%
|
|
| ---/mo | |
|
*Rates and Terms may vary. See Dealer for details. |
|
| Power Liftgate | Blind-Spot Monitoring |
| Passive Keyless Entry | Head-Up Display |
| Auto Start/Stop | Hill Descent Control |
| Lane Departure Warning | Super Cruise |
| Adaptive Cruise | Apple CarPlay |
| Android Auto.Dual-Pane Panoramic Sunroof | Rear Seat Entertainment |
| Wireless Phone Charger | Power Running Boards |
| Fog Lights | Luggage Rack |
| Rear Defrost | Rear Spoiler |
| Rear Windshield Wiper | Trailer Hitch - Receiver |
| Wheels - Aluminum | 3rd Row Seat |
| Center Console | Front Bucket Seats |
| Quad Seating | AM/FM Radio |
| BOSE Audio System | Air Conditioning |
| Intermittent Wipers | Leather Seats |
| Leather Wrapped Steering | Power Driver Seat |
| Power Locks | Power Mirrors |
| Power Passenger Seat | Power Windows |
| Remote Keyless Entry | Tilt Steering Wheel |
| Bluetooth Connection | Heated Mirrors |
| Heated Rear Seats | Heated Seats |
| Heated Steering Wheel | Navigation System |
| OnStar | Roof Airbags |
| Satellite Radio | Universal Transmitter |
| Airbag - Driver | Airbag - Passenger |
| Backup Camera | Four Wheel ABS |
| Rear Backup Sensors | Side Airbags |
| Traction Control | Rear Air & Heat |
| Compass | Oil Pressure Gauge |
| Outside Temp Display | Tachometer |
| Trip Odometer | Volt Meter |
| Water Temp Gauge | 12V Power Outlet |
| Cooled Driver Seat | Cooled Passenger Seat |
| Floor Mats | Fold Down Rear Seat |
| Steer Wheel Audio Cntrls | Steer Wheel Cruise Cntrl |
| Vanity Mirrors | Memory Seats |
| Remote Start | Four Wheel Drive |
| Power Steering | V8 Cyl. Engine |
| One Owner |
61,646 Miles, Sport Utility, 5.3L 8 Cyl. Gas, AUTOMATIC, GAS
Price: $57,675
32,232 Miles, Sport Utility, 6.2L 8 Cyl. Gas, AUTOMATIC, GAS
Price: $84,850
29,781 Miles, Sport Utility, 6.2L 8 Cyl. Gas, AUTOMATIC, GAS
Price: $71,150
61,159 Miles, Sport Utility, 3.2L 6 Cyl. Gas, AUTOMATIC, GAS
Price: $22,425
87,215 Miles, Sport Utility, 2.0L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $21,325