Wegner Sale Price | $29,647 |
Body Style | Sport Utility |
Year | 2019 |
Make | GMC |
Model | Yukon XL |
Package | SLT |
Mileage | 93,988 |
Engine | 5.3L 8 Cyl. Gas |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | 4 WHEEL |
Color | QUICKSILVER METALLIC |
Interior | Cocoa/Dune |
VIN | 1GKS2GKC7KR248655 |
Stock Number | G2417A |
Wegner Sale Price | $29,647 |
$29,647 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
Power Liftgate | Blind-Spot Monitoring |
Passive Keyless Entry | Forward Collision Alert |
Head-Up Display | Lane Departure Warning |
Fog Lights | Luggage Rack |
Rear Defrost | Rear Spoiler |
Rear Windshield Wiper | Sunroof |
Trailer Hitch - Receiver | Wheels - Aluminum |
3rd Row Seat | Center Console |
Front Bucket Seats | Rear Bench Seat |
AM/FM Radio | CD Player |
Premium Audio System | Adjustable Pedals |
Air Conditioning | Intermittent Wipers |
Leather Seats | Leather Wrapped Steering |
Power Driver Seat | Power Locks |
Power Mirrors | Power Passenger Seat |
Power Windows | Remote Keyless Entry |
Tilt Steering Wheel | Bluetooth Connection |
DVD Player/Monitor | Heated Mirrors |
Heated Rear Seats | Heated Seats |
Heated Steering Wheel | Navigation System |
OnStar | Roof Airbags |
Satellite Radio | Universal Transmitter |
Airbag - Driver | Airbag - Passenger |
Backup Camera | Four Wheel ABS |
Rear Backup Sensors | Side Airbags |
Traction Control | Rear Air & Heat |
Running Boards | Compass |
Oil Pressure Gauge | Outside Temp Display |
Tachometer | Trip Odometer |
Volt Meter | Water Temp Gauge |
12V Power Outlet | Center Storage Armrest |
Cooled Driver Seat | Cooled Passenger Seat |
Floor Mats | Fold Down Rear Seat |
Front & Rear Cupholders | Passenger Assist Handles |
Rear Bench Seat | Steer Wheel Audio Cntrls |
Steer Wheel Cruise Cntrl | Memory Seats |
Remote Start | Four Wheel Drive |
Power Steering | V8 Cyl. Engine |
10,017 Miles, Sport Utility, V8, 5.3L, AUTOMATIC, GAS
Price: $68,475
209,522 Miles, Sport Utility, 5.3L 8 Cyl. Gas, AUTOMATIC, GAS
Price: $14,300
102,306 Miles, Sport Utility, V8, 6.2L, AUTOMATIC, FLEX FUEL
Price: $36,975
61,450 Miles, Sport Utility, L4, 2.0L, AUTOMATIC, GAS
Price: $31,985
79,409 Miles, Sport Utility, V8, 5.7L, AUTOMATIC, GAS
Price: $43,700