Wegner Sale Price | $36,975 |
Body Style | Sport Utility |
Year | 2020 |
Make | Cadillac |
Model | Escalade ESV |
Package | Luxury |
Mileage | 102,306 |
Engine | V8, 6.2L |
Fuel | FLEX FUEL |
Transmission | AUTOMATIC |
Drive Type | 4 WHEEL |
Color | Black Raven |
Interior | Jet Black |
VIN | 1GYS4HKJ3LR122105 |
Stock Number | B2211B |
Wegner Sale Price | $36,975 |
$36,975 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
Power Liftgate | Forward Collision Alert |
Adaptive Cruise Control | Head-Up Display |
Blind-Spot Monitoring | Passive Keyless Entry |
Lane Departure Warning | Fog Lights |
Luggage Rack | Rear Defrost |
Rear Spoiler | Rear Windshield Wiper |
Sunroof | Trailer Hitch - Receiver |
Wheels - Aluminum | 3rd Row Seat |
Center Console | Front Bucket Seats |
Quad Seating | AM/FM Radio |
BOSE Audio System | CD Player |
Premium Audio System | Adjustable Pedals |
Air Conditioning | Intermittent Wipers |
Leather Seats | Leather Wrapped Steering |
Power Driver Seat | Power Locks |
Power Mirrors | Power Passenger Seat |
Power Windows | Remote Keyless Entry |
Tilt Steering Wheel | Bluetooth Connection |
Heated Mirrors | Heated Rear Seats |
Heated Seats | Heated Steering Wheel |
Navigation System | OnStar |
Roof Airbags | Satellite Radio |
Trip Computer | Universal Transmitter |
Airbag - Driver | Airbag - Passenger |
Backup Camera | Four Wheel ABS |
Rear Backup Sensors | Side Airbags |
Traction Control | Vehicle Anti-theft |
Rear Air & Heat | Running Boards |
Compass | Oil Pressure Gauge |
Outside Temp Display | Tachometer |
Trip Odometer | Volt Meter |
Water Temp Gauge | 12V Power Outlet |
Cooled Driver Seat | Cooled Passenger Seat |
Floor Mats | Fold Down Rear Seat |
Passenger Assist Handles | Steer Wheel Audio Cntrls |
Steer Wheel Cruise Cntrl | Memory Seats |
Remote Start | Four Wheel Drive |
Power Steering | Tow Package |
V8 Cyl. Engine |
44,874 Miles, Sport Utility, L4, 2.0L, AUTOMATIC, GAS
Price: $24,179
61,450 Miles, Sport Utility, L4, 2.0L, AUTOMATIC, GAS
Price: $31,985
79,409 Miles, Sport Utility, V8, 5.7L, AUTOMATIC, GAS
Price: $43,700
83,012 Miles, Sport Utility, L4, 2.0L, AUTOMATIC, GAS
Price: $32,995
68,535 Miles, Sport Utility, V6, 3.8L, AUTOMATIC, GAS
Price: $26,495