Wegner Sale Price | Call for Price |
Body Style | Sport Utility |
Year | 2019 |
Make | GMC |
Model | Yukon XL |
Package | SLT |
Mileage | 68,021 |
Engine | 5.3L 8 Cyl. Gas |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | 4 WHEEL |
Color | Crimson Red Tintcoat |
Interior | Cocoa/Dune |
VIN | 1GKS2GKC1KR377099 |
Stock Number | J2444A |
Wegner Sale Price | Call for Price |
$0 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
Power Liftgate | Blind-Spot Monitoring |
Passive Keyless Entry | Lane Departure Warning |
Forward Collision Alert | Fog Lights |
Luggage Rack | Rear Defrost |
Rear Spoiler | Rear Windshield Wiper |
Sunroof | Trailer Hitch - Receiver |
Wheels - Aluminum | 3rd Row Seat |
Center Console | Front Bucket Seats |
Rear Bench Seat | AM/FM Radio |
BOSE Audio System | CD Player |
Adjustable Pedals | Air Conditioning |
Intermittent Wipers | Leather Seats |
Leather Wrapped Steering | Power Driver Seat |
Power Locks | Power Mirrors |
Power Passenger Seat | Power Windows |
Remote Keyless Entry | Tilt Steering Wheel |
Bluetooth Connection | DVD Player/Monitor |
Heated Mirrors | Heated Rear Seats |
Heated Seats | Navigation System |
OnStar | Roof Airbags |
Satellite Radio | Universal Transmitter |
Airbag - Driver | Airbag - Passenger |
Backup Camera | Four Wheel ABS |
Rear Backup Sensors | Side Airbags |
Traction Control | Rear Air & Heat |
Running Boards | Compass |
Oil Pressure Gauge | Outside Temp Display |
Tachometer | Trip Odometer |
Volt Meter | Water Temp Gauge |
12V Power Outlet | Cooled Driver Seat |
Cooled Passenger Seat | Floor Mats |
Fold Down Rear Seat | Front & Rear Cupholders |
Passenger Assist Handles | Rear Bench Seat |
Rear Seat Center Armrest | Steer Wheel Audio Cntrls |
Steer Wheel Cruise Cntrl | Memory Seats |
Remote Start | Four Wheel Drive |
Power Steering | Tow Package |
V8 Cyl. Engine |
10,017 Miles, Sport Utility, V8, 5.3L, AUTOMATIC, GAS
Price: $67,995
209,522 Miles, Sport Utility, 5.3L 8 Cyl. Gas, AUTOMATIC, GAS
Price: $14,300
102,306 Miles, Sport Utility, V8, 6.2L, AUTOMATIC, FLEX FUEL
Price: $34,980
61,450 Miles, Sport Utility, L4, 2.0L, AUTOMATIC, GAS
Price: $30,950
79,409 Miles, Sport Utility, V8, 5.7L, AUTOMATIC, GAS
Price: $41,950