| Wegner Sale Price | $23,600 | 















| Body Style | Sport Utility | 
| Year | 2020 | 
| Make | Buick | 
| Model | Enclave | 
| Package | Premium | 
| Mileage | 105,259 | 
| Engine | V6, 3.6L | 
| Fuel | GAS | 
| Transmission | AUTOMATIC | 
| Drive Type | ALL WHEEL | 
| Color | Red Quartz Tintcoat | 
| Interior | Shale With Ebony Interior Accents | 
| VIN | 5GAEVBKW9LJ154579 | 
| Stock Number | R6912 | 
| Wegner Sale Price | $23,600 | 
| $23,600 | |
| $ | |
| % | |
| ---/mo | |
| *Rates and Terms may vary. See Dealer for details.  | |















| Power Liftgate | Passive Keyless Entry | 
| Blind-Spot Monitoring | Lane Departure Warning | 
| Forward Collision Alert | Fog Lights | 
| Rear Defrost | Rear Spoiler | 
| Rear Windshield Wiper | Trailer Hitch - Receiver | 
| Wheels - Aluminum | 3rd Row Seat | 
| Center Console | Front Bucket Seats | 
| Quad Seating | AM/FM Radio | 
| BOSE Audio System | Premium Audio System | 
| Air Conditioning | Intermittent Wipers | 
| Leather Seats | Leather Wrapped Steering | 
| Power Driver Seat | Power Locks | 
| Power Mirrors | Power Passenger Seat | 
| Power Windows | Remote Keyless Entry | 
| Tilt Steering Wheel | Bluetooth Connection | 
| Heated Mirrors | Heated Rear Seats | 
| Heated Seats | Heated Steering Wheel | 
| Navigation System | OnStar | 
| Roof Airbags | Satellite Radio | 
| Universal Transmitter | Airbag - Driver | 
| Airbag - Passenger | Backup Camera | 
| Four Wheel ABS | Rear Backup Sensors | 
| Side Airbags | Traction Control | 
| Vehicle Anti-theft | Rear Air & Heat | 
| Compass | Oil Pressure Gauge | 
| Outside Temp Display | Tachometer | 
| Trip Odometer | Volt Meter | 
| Water Temp Gauge | 12V Power Outlet | 
| Cooled Driver Seat | Cooled Passenger Seat | 
| Floor Mats | Passenger Assist Handles | 
| Steer Wheel Audio Cntrls | Steer Wheel Cruise Cntrl | 
| Vanity Mirrors | Memory Seats | 
| Remote Start | All Wheel Drive | 
| Compact Spare Tire | Power Steering | 
| V6 Cyl. Engine | 
				116,015 Miles, Sport Utility, 3.6L 6 Cyl. Gas, AUTOMATIC, GAS
				
					Price:  $22,700
			
				105,470 Miles, Sport Utility, V8, 6.2L, AUTOMATIC, FLEX FUEL
				
					Price:  $32,900
			
				61,450 Miles, Sport Utility, L4, 2.0L, AUTOMATIC, GAS
				
					Price:  $29,600
			
				83,405 Miles, Sport Utility, L4, 2.0L, AUTOMATIC, GAS
				
					Price:  $28,895
			
				31,141 Miles, Sport Utility, L4, 1.3L, AUTOMATIC, GAS
				
					Price:  $19,950