Wegner Sale Price | $64,350 |
Body Style | Sport Utility |
Year | 2022 |
Make | Chevrolet |
Model | Suburban |
Package | RST |
Mileage | 42,102 |
Engine | 5.3L 8 Cyl. Gas |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | 4 WHEEL |
Color | Summit White |
Interior | Jet Black/Victory Red |
VIN | 1GNSKEKD9NR205035 |
Stock Number | D2454A |
Wegner Sale Price | $64,350 |
$64,350 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
Power Liftgate | Blind-Spot Monitoring |
Passive Keyless Entry | Adaptive Cruise |
Lane Departure Warning | HD Surround Vision |
Auto Start/Stop | Wireless Phone Charger |
Apple CarPlay | Android Auto |
Dual-Pane Panoramic Sunroof | Luggage Rack |
Rear Defrost | Rear Spoiler |
Rear Windshield Wiper | Trailer Hitch - Receiver |
Wheels - Aluminum | 3rd Row Seat |
Center Console | Front Bucket Seats |
Quad Seating | AM/FM Radio |
BOSE Audio System | Air Conditioning |
Intermittent Wipers | Leather Seats |
Leather Wrapped Steering | Power Driver Seat |
Power Locks | Power Mirrors |
Power Passenger Seat | Power Windows |
Remote Keyless Entry | Tilt Steering Wheel |
Bluetooth Connection | Heated Mirrors |
Heated Rear Seats | Heated Seats |
Heated Steering Wheel | Navigation System |
OnStar | Roof Airbags |
Satellite Radio | Trip Computer |
Universal Transmitter | Airbag - Driver |
Airbag - Passenger | Four Wheel ABS |
Rear Backup Sensors | Side Airbags |
Traction Control | Vehicle Anti-theft |
Mud Flaps | Rear Air & Heat |
Running Boards | Compass |
Oil Pressure Gauge | Outside Temp Display |
Tachometer | Trip Odometer |
Volt Meter | Water Temp Gauge |
12V Power Outlet | Floor Mats |
Fold Down Rear Seat | Steer Wheel Audio Cntrls |
Steer Wheel Cruise Cntrl | Vanity Mirrors |
Memory Seats | Remote Start |
Four Wheel Drive | Power Steering |
Tow Package | V8 Cyl. Engine |
277,732 Miles, Sport Utility, V8, 5.3L, AUTOMATIC, FLEX FUEL
Price: $5,400
102,306 Miles, Sport Utility, V8, 6.2L, AUTOMATIC, FLEX FUEL
Price: $36,975
44,874 Miles, Sport Utility, L4, 2.0L, AUTOMATIC, GAS
Price: $24,179
61,450 Miles, Sport Utility, L4, 2.0L, AUTOMATIC, GAS
Price: $31,985
79,409 Miles, Sport Utility, V8, 5.7L, AUTOMATIC, GAS
Price: $43,700