Wegner Sale Price | $44,775 |
Body Style | Sport Utility |
Year | 2024 |
Make | Dodge |
Model | Durango |
Package | GT PLUS |
Mileage | 13,086 |
Engine | V6, 3.6L |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | ALL WHEEL |
Color | BLUE |
Interior | Red/Black/Ebony |
VIN | 1C4RDJDG7RC191601 |
Stock Number | R6962 |
Wegner Sale Price | $44,775 |
$44,775 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
Airbag - Driver | Airbag - Passenger |
Side Airbags | Roof Airbags |
Air Conditioning | AM/FM Radio |
AM/FM In-dash Single CD Player With MP3 | Satellite Radio |
Backup Camera | Four Wheel ABS |
4-Wheel Disc Brakes | Cruise Control |
Rear Defrost | All Wheel Drive |
Vehicle Anti-theft | V6 Cyl. Engine |
Floor Mats | Gas |
Auto Delay Off | - |
Remote Keyless Entry | Power Locks |
Electrochromatic | Heated Mirrors |
Vanity Mirrors | Navigation System |
Rear Backup Sensors | Power Liftgate |
3rd Row Seat | Heated Seats |
Fold Down Rear Seat | Steer Wheel Audio Cntrls |
Leather Wrapped Steering | Power Steering |
Bluetooth Connection | Tires - Front Performance |
Tire Pressure Monitoring System | Tires - Rear Performance |
Compact Spare Tire | Traction Control |
Trip Computer | Universal Garage Door Opener |
Wheels - Aluminum | Power Windows |
Intermittent Wipers |
102,306 Miles, Sport Utility, V8, 6.2L, AUTOMATIC, FLEX FUEL
Price: $36,975
61,450 Miles, Sport Utility, L4, 2.0L, AUTOMATIC, GAS
Price: $31,985
79,409 Miles, Sport Utility, V8, 5.7L, AUTOMATIC, GAS
Price: $43,700
83,012 Miles, Sport Utility, L4, 2.0L, AUTOMATIC, GAS
Price: $32,995
68,535 Miles, Sport Utility, V6, 3.8L, AUTOMATIC, GAS
Price: $26,495