Wegner Sale Price | $29,950 |
Body Style | Sport Utility |
Year | 2019 |
Make | Jeep |
Model | Grand Cherokee |
Package | Overland |
Mileage | 40,556 |
Engine | V6, 3.6L |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | 4 WHEEL |
Color | RED |
Interior | Black |
VIN | 1C4RJFCG9KC702951 |
Stock Number | J2450A |
Wegner Sale Price | $29,950 |
$29,950 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
Power Liftgate | Blind-Spot Monitoring |
Passive Keyless Entry | Adaptive Cruise |
Lane Departure Warning | Auto Start/Stop |
Hill Descent Control | Quadra-Lift Air Suspension |
Luxury Group 2 | Dual-Pane Panoramic Sunroof |
Apple CarPlay | Android Auto |
Jeep Advanced Active Safety Group | Fog Lights |
Rear Defrost | Rear Spoiler |
Rear Windshield Wiper | Sunroof |
Trailer Hitch - Receiver | Wheels - Aluminum |
Center Console | Front Bucket Seats |
AM/FM Radio | Premium Audio System |
Air Conditioning | Intermittent Wipers |
Leather Seats | Leather Wrapped Steering |
Power Driver Seat | Power Locks |
Power Mirrors | Power Passenger Seat |
Power Windows | Remote Keyless Entry |
Tilt Steering Wheel | Bluetooth Connection |
Heated Mirrors | Heated Rear Seats |
Heated Seats | Heated Steering Wheel |
Navigation System | Roof Airbags |
Satellite Radio | Trip Computer |
Universal Transmitter | Airbag - Driver |
Airbag - Passenger | Backup Camera |
Four Wheel ABS | Rear Backup Sensors |
Side Airbags | Traction Control |
Vehicle Anti-theft | Compass |
Oil Pressure Gauge | Outside Temp Display |
Tachometer | Trip Odometer |
Volt Meter | Water Temp Gauge |
Tow Hooks | 12V Power Outlet |
Cooled Driver Seat | Cooled Passenger Seat |
Floor Mats | Fold Down Rear Seat |
Front & Rear Cupholders | Rear Seat Center Armrest |
Steer Wheel Audio Cntrls | Steer Wheel Cruise Cntrl |
Vanity Mirrors | Psngr Arbg On/Off Cntrl |
Memory Seats | Remote Start |
Four Wheel Drive | Power Steering |
V6 Cyl. Engine |
56,507 Miles, Sport Utility, V6, 3.6L, AUTOMATIC, GAS
Price: $32,825
102,469 Miles, Sport Utility, 3.6L 6 Cyl. Gas, AUTOMATIC, GAS
Price: $20,550
102,306 Miles, Sport Utility, V8, 6.2L, AUTOMATIC, FLEX FUEL
Price: $36,975
44,874 Miles, Sport Utility, L4, 2.0L, AUTOMATIC, GAS
Price: $24,179
61,450 Miles, Sport Utility, L4, 2.0L, AUTOMATIC, GAS
Price: $31,985