Wegner Sale Price | Call for Price |
Body Style | Sport Utility |
Year | 2024 |
Make | Dodge |
Model | Durango |
Package | GT PLUS |
Mileage | 15,953 |
Engine | 3.6L 6 CYL. GAS |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | ALL WHEEL |
Color | Maroon |
VIN | 1C4RDJDG1RC119230 |
Stock Number | R6957 |
Wegner Sale Price | Call for Price |
$0 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
Airbag - Driver | Airbag - Passenger |
Side Airbags | Roof Airbags |
Air Conditioning | AM/FM Radio |
AM/FM In-dash Single CD Player With MP3 | Satellite Radio |
Backup Camera | Four Wheel ABS |
4-Wheel Disc Brakes | Cruise Control |
Rear Defrost | All Wheel Drive |
Vehicle Anti-theft | V6 Cyl. Engine |
Floor Mats | Gas |
Auto Delay Off | - |
Remote Keyless Entry | Power Locks |
Electrochromatic | Heated Mirrors |
Vanity Mirrors | Navigation System |
Rear Backup Sensors | Power Liftgate |
3rd Row Seat | Heated Seats |
Fold Down Rear Seat | Steer Wheel Audio Cntrls |
Leather Wrapped Steering | Power Steering |
Bluetooth Connection | Tires - Front Performance |
Tire Pressure Monitoring System | Tires - Rear Performance |
Compact Spare Tire | Traction Control |
Trip Computer | Universal Garage Door Opener |
Wheels - Aluminum | Power Windows |
Intermittent Wipers |
13,086 Miles, Sport Utility, V6, 3.6L, AUTOMATIC, GAS
Price: $42,395
102,306 Miles, Sport Utility, V8, 6.2L, AUTOMATIC, FLEX FUEL
Price: $34,980
61,450 Miles, Sport Utility, L4, 2.0L, AUTOMATIC, GAS
Price: $30,950
79,409 Miles, Sport Utility, V8, 5.7L, AUTOMATIC, GAS
Price: $41,950
83,012 Miles, Sport Utility, L4, 2.0L, AUTOMATIC, GAS
Price: $31,975